;=======================================================
;	AC33M4064							2016. 7. 4.Mon
;
;	*groupName devicename pINCount package
;	pIN#	func1/func2/func3...
;=======================================================
*AC33Mx064		AC33M4064	48	LQFP
1	PA0/AN0
2	PA1/AN1
3	PA2/WDTO/AN2
4	PA3/STBYO/AN3
5	PA4/SS1/AN4
6	PA5/SS2/AN5
7	PA6/T0IO/T2IO/AN6
8	PA7/T1IO/T3IO/AN7
9	PA8/T2IO/T0IO/AN8
10	PA9/T3IO/T1IO/AN9
11	PA10/SS3/AN10
12	VDD
13	GND
14	PA11
15	PA12/T0IO
16	PA13/T1IO
17	PA14/T2IO
18	PA15/T3IO
19	PB0/MP0UH
20	PB1/MP0UL
21	PB2/MP0VH
22	PB3/MP0VL
23	PB4/MP0WH
24	PB5/MP0WL
25	PB6/PRTIN0/T0IO
26	PB7/OVIN0/T1IO
27	PC0/TCK/SWCLK/RXD1
28	PC1/TMS/SWDIO/TXD1
29	PC2/TDO/SWO/T8IO
30	PC3/TDI/T9IO
31	PC4/nTRST/T0IO
32	PC5/RXD1/T1IO
33	PC6/TXD1/T2IO
34	PC11/BOOT/T9IO
35	PC10/nRESET/T8IO
36	GND
37	VDD
38	PC7/SCL0/T3IO
39	PC8/SDA0
40	PC9/CLK0
41	PC15/TXD0
42	PC14/RXD0
43	PC13/XOUT
44	PC12/XIN
45	PD0/SS0/T8IO
46	PD1/SCK0/T9IO
47	PD2/MOSI0/SCL0
48	PD3/MISO0/SDA0

;-------------------------------------------------------
*AC33Mx064		AC33M3064	32	LQFP
1	PA0/AN0
2	PA1/AN1
3	PA2/WDTO/AN2
4	PA3/STBYO/AN3
5	PA6/T0IO/T2IO/AN6
6	PA7/T1IO/T3IO/AN7
7	PA8/T2IO/T0IO/AN8
8	VDD
9	GND
10	PB0/MP0UH
11	PB1/MP0UL
12	PB2/MP0VH
13	PB3/MP0VL
14	PB4/MP0WH
15	PB5/MP0WL
16	PB6/PRTIN0/T0IO
17	PB7/OVIN0/T1IO
18	PC0/TCK/SWCLK/RXD1
19	PC1/TMS/SWDIO/TXD1
20	PC2/TDO/SWO/T8IO
21	PC11/BOOT/T9IO
22	PC10/nRESET/T8IO
23	GND
24	VDD
25	PC15/TXD0
26	PC14/RXD0
27	PC13/XOUT
28	PC12/XIN
29	PD0/SS0/T8IO
30	PD1/SCK0/T9IO
31	PD2/MOSI0/SCL0
32	PD3/MISO0/SDA0

;-------------------------------------------------------
