Item | Value |
---|---|
Application Field | Smart Battery System |
Bit Size | 8 |
Core | M8051 |
ROM | 64KB |
iRAM | 256B |
xRAM | 1.75KB |
Timer/Counter |
8-bit x 2-ch 16-bit x 2-ch |
PWM | 8-bit x 1-ch |
I/O | 8 |
ADC | - |
SPI | - |
UART | 1 |
I2C | - |
ISP | - |
IAP | Yes |
Internal Oscillator [MHz] | 16 (Tolerance : ± 1%) |
Op. Freq. [MHz] | 0.4 ~ 16 |
Op. Volt. [V] | 5.0~20 |
Op. Temp. [˚C] | -40~85 |
Package Type |
28 QFN 28 TSSOP |
Specific Function |
OCP Discharge 3-level, Charge 1-level N FET Control 2 P FET Control 1 Support 2~4 Li-ion Battery Cell |
Remarks |
2KB EEPROM POR BOD 8-bit WDT 16-bit WDT 32x16 Multipiler 48/32 Divider |
Availability | Now |